Black Friday 2017 was the biggest day yet for our clients. Analysing the data from last year shows some clear trends that we all need to be aware of for 2018.
Black Friday has evolved over the past few years from a single day event to sometimes a fortnight of deals and offers. Black Friday itself is usually, but not always, the peak of trading during the period. Shoppers are becoming savvier in their buying habits and are being conditioned to expect Black Friday to be a deluge of sales and offers. This does however mean that the days and weeks leading up to Black Friday are slow for transactions with shoppers holding onto their money for the Black Friday splurge. One of the main features of last year was the massive rise in mobile traffic and speed at which conversions picked up early in the day. We’ve complied a couple of reports below which will give you an idea of where the traffic is and when best to push. There are 2 reports; the first is around clicks during the day. There are some very clear trends during the course of the day that all advertisers must consider.
Click Traffic By Device:
Click Traffic By Hour:
Hour | Device | % | Hour | Device | % | Hour | Device | % |
1 | Mobile | 1.88% | 1 | Tablet | 1.68% | 1 | Computer | 1.37% |
2 | Mobile | 0.82% | 2 | Tablet | 0.55% | 2 | Computer | 0.59% |
3 | Mobile | 0.52% | 3 | Tablet | 0.30% | 3 | Computer | 0.29% |
4 | Mobile | 0.42% | 4 | Tablet | 0.22% | 4 | Computer | 0.20% |
5 | Mobile | 0.35% | 5 | Tablet | 0.22% | 5 | Computer | 0.32% |
6 | Mobile | 0.64% | 6 | Tablet | 0.50% | 6 | Computer | 0.30% |
7 | Mobile | 1.91% | 7 | Tablet | 1.33% | 7 | Computer | 0.81% |
8 | Mobile | 2.84% | 8 | Tablet | 2.11% | 8 | Computer | 1.10% |
9 | Mobile | 3.27% | 9 | Tablet | 2.37% | 9 | Computer | 3.04% |
10 | Mobile | 4.02% | 10 | Tablet | 3.26% | 10 | Computer | 6.63% |
11 | Mobile | 4.34% | 11 | Tablet | 3.38% | 11 | Computer | 7.93% |
12 | Mobile | 4.44% | 12 | Tablet | 3.84% | 12 | Computer | 7.69% |
13 | Mobile | 4.69% | 13 | Tablet | 3.56% | 13 | Computer | 8.25% |
14 | Mobile | 4.70% | 14 | Tablet | 3.47% | 14 | Computer | 7.66% |
15 | Mobile | 5.09% | 15 | Tablet | 4.64% | 15 | Computer | 8.45% |
16 | Mobile | 4.72% | 16 | Tablet | 4.49% | 16 | Computer | 6.95% |
17 | Mobile | 5.45% | 17 | Tablet | 5.58% | 17 | Computer | 6.30% |
18 | Mobile | 5.53% | 18 | Tablet | 5.83% | 18 | Computer | 4.66% |
19 | Mobile | 6.43% | 19 | Tablet | 7.78% | 19 | Computer | 4.06% |
20 | Mobile | 7.64% | 20 | Tablet | 9.21% | 20 | Computer | 4.94% |
21 | Mobile | 8.68% | 21 | Tablet | 11.53% | 21 | Computer | 5.65% |
22 | Mobile | 9.77% | 22 | Tablet | 11.21% | 22 | Computer | 6.00% |
23 | Mobile | 8.27% | 23 | Tablet | 9.24% | 23 | Computer | 4.61% |
24 | Mobile | 3.59% | 24 | Tablet | 3.71% | 24 | Computer | 2.19% |
The table above shows the percentage traffic, for each hour, per device, for the day. Nearly 10% of all Mobile traffic occurred between 9pm and 10pm. It was expected that the mobile traffic would peak in the morning between 8-9am, however this wasn’t the case for our clients. For our biggest clients the mobile traffic in the evening was often 5 times that of the morning hours. It’s clear that the shift to mobile is pretty drastic. What is most interesting in the data above is the computer traffic peaked just after lunch, which is surprising as we would have expected the evening to have been busier. It’s clear that people are browsing more in the evening on their phone than on their computers now.
Sales Reports by Device:
When looking at the sales information for the day there again clear distinctions on the sales data per device with a big split.
Sales by Device:
Average Order Value:
Conversion Rate by Hour by Device:
Hour | Device | Conversion Rate | Hour | Device | Conversion Rate | Hour | Device | Conversion Rate |
1 | Mobile | 2.79% | 1 | Tablet | 5.29% | 1 | Computer | 6.94% |
2 | Mobile | 2.91% | 2 | Tablet | 1.79% | 2 | Computer | 6.52% |
3 | Mobile | 1.53% | 3 | Tablet | 6.67% | 3 | Computer | 2.17% |
4 | Mobile | 3.80% | 4 | Tablet | 9.09% | 4 | Computer | 12.90% |
5 | Mobile | 4.13% | 5 | Tablet | 0.00% | 5 | Computer | 1.96% |
6 | Mobile | 3.51% | 6 | Tablet | 9.80% | 6 | Computer | 2.13% |
7 | Mobile | 4.59% | 7 | Tablet | 7.46% | 7 | Computer | 6.30% |
8 | Mobile | 5.77% | 8 | Tablet | 11.27% | 8 | Computer | 9.83% |
9 | Mobile | 5.70% | 9 | Tablet | 6.67% | 9 | Computer | 8.39% |
10 | Mobile | 5.08% | 10 | Tablet | 4.55% | 10 | Computer | 8.16% |
11 | Mobile | 5.59% | 11 | Tablet | 6.43% | 11 | Computer | 7.87% |
12 | Mobile | 5.32% | 12 | Tablet | 5.15% | 12 | Computer | 7.28% |
13 | Mobile | 4.66% | 13 | Tablet | 5.28% | 13 | Computer | 5.71% |
14 | Mobile | 4.07% | 14 | Tablet | 5.13% | 14 | Computer | 7.48% |
15 | Mobile | 4.17% | 15 | Tablet | 3.20% | 15 | Computer | 5.72% |
16 | Mobile | 4.35% | 16 | Tablet | 5.73% | 16 | Computer | 6.50% |
17 | Mobile | 3.63% | 17 | Tablet | 4.08% | 17 | Computer | 5.86% |
18 | Mobile | 3.37% | 18 | Tablet | 6.10% | 18 | Computer | 5.73% |
19 | Mobile | 3.79% | 19 | Tablet | 4.07% | 19 | Computer | 7.21% |
20 | Mobile | 3.61% | 20 | Tablet | 4.40% | 20 | Computer | 6.56% |
21 | Mobile | 3.69% | 21 | Tablet | 4.12% | 21 | Computer | 6.53% |
22 | Mobile | 3.25% | 22 | Tablet | 4.76% | 22 | Computer | 6.04% |
23 | Mobile | 3.41% | 23 | Tablet | 2.68% | 23 | Computer | 7.59% |
24 | Mobile | 2.80% | 24 | Tablet | 4.53% | 24 | Computer | 8.14% |
Revenue by day by Device:
Hour | Device | % | Hour | Device | % | Hour | Device | % |
1 | Mobile | 0.87% | 1 | Tablet | 1.59% | 1 | Computer | 0.76% |
2 | Mobile | 0.41% | 2 | Tablet | 0.05% | 2 | Computer | 0.14% |
3 | Mobile | 0.06% | 3 | Tablet | 0.39% | 3 | Computer | 0.08% |
4 | Mobile | 0.22% | 4 | Tablet | 0.25% | 4 | Computer | 0.17% |
5 | Mobile | 0.41% | 5 | Tablet | 0.00% | 5 | Computer | 0.01% |
6 | Mobile | 0.85% | 6 | Tablet | 0.88% | 6 | Computer | 0.03% |
7 | Mobile | 3.00% | 7 | Tablet | 2.02% | 7 | Computer | 1.22% |
8 | Mobile | 6.94% | 8 | Tablet | 4.38% | 8 | Computer | 1.34% |
9 | Mobile | 5.41% | 9 | Tablet | 2.07% | 9 | Computer | 6.77% |
10 | Mobile | 6.32% | 10 | Tablet | 3.47% | 10 | Computer | 9.23% |
11 | Mobile | 7.00% | 11 | Tablet | 8.33% | 11 | Computer | 6.59% |
12 | Mobile | 7.35% | 12 | Tablet | 3.51% | 12 | Computer | 8.65% |
13 | Mobile | 7.46% | 13 | Tablet | 3.48% | 13 | Computer | 6.63% |
14 | Mobile | 5.38% | 14 | Tablet | 2.29% | 14 | Computer | 7.42% |
15 | Mobile | 4.84% | 15 | Tablet | 1.52% | 15 | Computer | 6.63% |
16 | Mobile | 4.56% | 16 | Tablet | 5.76% | 16 | Computer | 6.79% |
17 | Mobile | 4.42% | 17 | Tablet | 4.42% | 17 | Computer | 6.28% |
18 | Mobile | 4.75% | 18 | Tablet | 6.67% | 18 | Computer | 3.35% |
19 | Mobile | 4.51% | 19 | Tablet | 10.08% | 19 | Computer | 6.68% |
20 | Mobile | 7.39% | 20 | Tablet | 11.07% | 20 | Computer | 4.41% |
21 | Mobile | 5.36% | 21 | Tablet | 10.48% | 21 | Computer | 4.95% |
22 | Mobile | 4.44% | 22 | Tablet | 8.36% | 22 | Computer | 5.17% |
23 | Mobile | 6.74% | 23 | Tablet | 6.44% | 23 | Computer | 3.85% |
24 | Mobile | 1.33% | 24 | Tablet | 2.50% | 24 | Computer | 2.84% |
Analysis:
So what does all this data show us:
- Traffic peaks in the evening, but sales peak earlier
- Early in the day gives the best conversion rates
- Mobile devices contribute the majority of orders, but gives the lowest average basket value
- Mobile has a double peak; lunchtime and between 8-9pm
- Tablets show the best time for conversions and traffic in the evening.
- Computer sales are in the morning and into lunchtime, this is coupled with a much stronger conversion rate.
Give the data above it gives a clear layout of when and where to push and perhaps where to pull back. As part of our management we are constantly monitoring the performance reports and making adjustments where necessary. We feel this biggest take-away from this is perhaps giving you an idea of where to be especially aggressive in your bidding. Black Friday is often a fantastic day of sales and revenue so it’s all about enhancing the day to get the absolutely most from it.
Onefeed manages close to 165 client accounts in Google Shopping. The data above is from our top 10 retailers. If you need any advice on Google Shopping please get in touch, we build packages bespoke to all our customers.